Slotted Shims

As well as specialising in stainless steel shim, shim packers, and brass shim sheets, PP Shim is proud to be able to supply Australia with a range of slotted shim kits which assist with levelling equipment during installation and other motor applications.

slotted shims

STAINLESS STEEL SLOTTED SHIMS

 

Please find outlined below our metal slotted shim kit range.

 

Sizing Chart (10 Shims = Packet)
Size Slot Width Slot Height
50 x 50 A 16mm 39mm
75 x 75 B 22mm 55mm
100 x 100 C 32mm 77mm
125 x 125 D 45mm 95mm
200 x 200 E 55mm 147mm

 

Part # Size Thickness
(mm)
Thickness
(inch)
Part # Size Thickness
(mm)
Thickness
(inch)
PP81205 A 0.025 (0.001″) PP81305 B 0.025 (0.001″)
PP81210 A 0.05 (0.002″) PP81310 B 0.05 (0.002″)
PP81213 A 0.075 (0.003″) PP81313 B 0.075 (0.003″)
PP81215 A 0.10 (0.004″) PP81315 B 0.10 (0.004″)
PP81218 A 0.125 (0.005″) PP81318 B 0.125 (0.005″)
PP81220 A 0.20 (0.008″) PP81320 B 0.20 (0.008″)
PP81225 A 0.25 (0.010″) PP81325 B 0.25 (0.010″)
PP81230 A 0.40 (0.015″) PP81330 B 0.40 (0.015″)
PP81235 A 0.50 (0.020″) PP81335 B 0.50 (0.020″)
PP81240 A 0.70 (0.027″) PP81340 B 0.70 (0.027″)
PP81245 A 1.00 (0.039″) PP81345 B 1.00 (0.039″)
PP81250 A 2.00 (0.079″) PP81350 B 2.00 (0.079″)
PP81255 A 3.00 (0.118″) PP81355 B 3.00 (0.118″)
PP81260 A 4.00 (0.157″) PP81360 B 4.00 (0.157″)
PP81265 A 6.00 (0.236″) PP81365 B 6.00 (0.236″)

 

Part # Size Thickness
(mm)
Thickness
(inch)
Part # Size Thickness
(mm)
Thickness
(inch)
PP81405 C 0.025 (0.001″) PP81505 D 0.025 (0.001″)
PP81410 C 0.05 (0.002″) PP81510 D 0.05 (0.002″)
PP81413 C 0.075 (0.003″) PP81513 D 0.075 (0.003″)
PP81415 C 0.10 (0.004″) PP81515 D 0.10 (0.004″)
PP81418 C 0.125 (0.005″) PP81518 D 0.125 (0.005″)
PP81420 C 0.20 (0.008″) PP81520 D 0.20 (0.008″)
PP81425 C 0.25 (0.010″) PP81525 D 0.25 (0.010″)
PP81430 C 0.40 (0.015″) PP81530 D 0.40 (0.015″)
PP81435 C 0.50 (0.020″) PP81535 D 0.50 (0.020″)
PP81440 C 0.70 (0.027″) PP81540 D 0.70 (0.027″)
PP81445 C 1.00 (0.039″) PP81545 D 1.00 (0.039″)
PP81450 C 2.00 (0.079″) PP81550 D 2.00 (0.079″)
PP81455 C 3.00 (0.118″) PP81555 D 3.00 (0.118″)
PP81460 C 4.00 (0.157″) PP81560 D 4.00 (0.157″)
PP81465 C 6.00 (0.236″) PP81565 D 6.00 (0.236″)

 

Part # Size Thickness
(mm)
Thickness
(inch)
Shim Kits
PP81810 E 0.05 (0.002″) PP81945 A 260 pieces
PP81815 E 0.10 (0.004″) PP81950 AB 520 pieces
PP81820 E 0.20 (0.008″) PP81955 B 260 pieces
PP81825 E 0.25 (0.010″) PP81960 BC 520 pieces
PP81830 E 0.40 (0.015″) PP81965 C 260 pieces
PP81835 E 0.50 (0.020″) PP81970 CD 520 pieces
PP81840 E 0.70 (0.027″) PP81975 D 260 pieces
PP81845 E 1.00 (0.039″) PP81980 ABC 780 pieces
PP81850 E 2.00 (0.079″) PP81985 E 180 pieces
PP81855 E 3.00 (0.118″)
PP81860 E 4.00 (0.157″)
PP81865 E 6.00 (0.236″)

 

Note: Slotted Shim Kits = 20 Shims per thickness

Kits A – ABC incl 0.025 – 3.00 / Kit E incl 0.05 – 2.00

 

Contact us today on 02 4646 1166 for a quote or to discuss the options available with our slotted shims and shim kits.